99 world-class courses
One of the strength of our Trugolf simulators is the E6 software - used by tour pros such as Tiger Woods, Jordan Spieth or Tony Finau - which provide an unmatched realism and precision for the best user experience.
Click on the headings below to expand the course list or key in a few characters in the Search field
Course legend: Cp: Championship | Lr: Leisure | Fy: Fantasy | Tr: 1 hole teaser
Severity: *easy **intermediate ***difficult ****very difficult *****diabolic
Course legend: Cp: Championship | Lr: Leisure | Fy: Fantasy | Tr: 1 hole teaser
Severity: *easy **intermediate ***difficult ****very difficult *****diabolic
Course | Country, State | Architect | Type | Severity |
---|---|---|---|---|
Atunyote | USA, New York | Tom Fazio | Championship | Difficult |
Aviara-Four-Seasons | USA, California | Arnold Palmer | Leisure | Difficult |
Bandon-Dunes | USA, Oregon | David McLay Kidd | Championship | Intermediate |
Banff-Springs | Canada, Alberta | Stanley Thompson | Championship | Difficult |
Barton-Creek-Fazio-Foothills | USA, Texas | Tom Fazio | Leisure | Difficult |
Bay-Hill | USA, Florida | Dick Wilson | Championship | Difficult |
Belfry | U.K., England | Dave Thomas, Peter Alliss | Championship | Difficult |
Bethpage-Black | USA, New York | A.W. Tillinghast | Championship | Very difficult |
BigHorn-Canyons | USA, California | Tom Fazio | Championship | Difficult |
BigHorn-Mountains | USA, California | Arthur Hills | Championship | Intermediate |
Bountiful-Ridge | USA, Utah | William H. Neff | Leisure | Difficult |
Cabo-del-Sol-Ocean | Mexico | Jack Nicklaus | Championship | Difficult |
Castle-Pines | USA, Colorado | Jack Nicklaus | Championship | Difficult |
Chateau-Whistler | Canada, British Columbia | Robert Trent Jones, Jr | Championship | Intermediate |
Hokulia | USA, Hawaii | Jack Nicklaus | Championship | Intermediate |
Le-Sorcier | Canada, Quebec | Robert, Carl & Christine Chénier | Leisure | Easy |
Cog-Hill-Dubsdread | USA, Illinois | David McIntosh | Championship | Very difficult |
Congressional | USA, Maryland | Robert Trent Jones (1957), Rees Jones (1989 and 2006) | Championship | Difficult |
Covered-Bridge | USA, Indiana | Fuzzy Zoeller | Championship | Difficult |
Devils-Island | French Guyana | Trugolf | Fantasy | Diabolic |
Dorado-Beach-East | Puerto Rico | Robert Trent Jones, Jr | Championship | Difficult |
Emerald-Dunes | USA, Florida | Tom Fazio | Leisure | Intermediate |
Entrada-at-Snow-Canyon | USA, Utah | Johnny Miller and Fred Bliss | Leisure | Intermediate |
Firestone-South | USA, Ohio | Bert Way (1929) & Robert Trent Jones (1960) | Championship | Difficult |
Frankfurter | Germany | Charly Gardner, Harry Colt & John Morrison | Championship | Very difficult |
Gleneagles-Centenary | U.K., Scotland | Jack Nicklaus | Championship | Easy |
Kuneticka-Hora | Czech Republic | Graham Marsh | Championship | Difficult |
Greywolf | Canada, British Columbia | Doug Carrick | Leisure | Difficult |
Hapuna | USA, Hawaii | Arnold Palmer & Ed Seay | Leisure | Intermediate |
Harbour-Town | USA, South Carolina | Jack Nicklaus & Peter Dye | Championship | Difficult |
Holtsmark | Norway, Norway | Robert Trent Jones II | Leisure | Difficult |
Innisbrook-Copperhead | USA, Florida | Larry Packard | Championship | Very difficult |
Inverness | USA, Florida | Bill Campbell | Teaser | Easy |
Isleworth | USA, Florida | Arnold Palmer & Steve Smyers | Championship | Very difficult |
Kapalua-Bay | USA, Hawaii | Arnold Palmer | Championship | Difficult |
Kapalua-Plantation | USA, Hawaii-Maui | Ben Crenshaw & Bill Coore | Championship | Difficult |
Kapalua-Village | USA, Hawaii | Arnold Palmer | Championship | Difficult |
Kauri-Cliffs | New Zealand | David Harman & Rees Jones | Championship | Difficult |
Kiawah-Island-Ocean | USA, South Carolina | Pete Dye | Championship | Difficult |
King-&-Bear | USA, Florida | Arnold Palmer & Jack Nicklaus | Championship | Difficult |
TPC-Kuala-Lumpur | Malaysia | Ted Parslow | Championship | Intermediate |
Lakeside | USA, Utah | Roland Bills | Leisure | Easy |
Larchenhof | Germany, Germany | Jack Niklaus | Championship (teaser) | Difficult |
Latrobe-Fall | USA, Pennsylvania | Arnold Palmer | Leisure | Intermediate |
Latrobe-Summer | USA, Pennsylvania | Arnold Palmer | Leisure | Intermediate |
Le-Grand-George | South Africa | Greg Norman | Championship | Intermediate |
Loch-Lomond | U.K., Scotland | Tom Weiskopf & Jay Morrish | Championship | Difficult |
Losby | Norway | Peter Nordwall | Championship | Difficult |
Mauna-Kea | USA, Hawaii | Robert Trent Jones | Championship | Difficult |
Mauna-Lani | USA, Hawaii | Homer Flint & Raymond Cain | Championship | Intermediate |
New-South-Wales | Australia, NSW | Alister MacKenzie | Leisure | Intermediate |
Oakmont | USA, Pennsylvania | Henry Fownes | Championship | Difficult |
Oslo | Norway, Norway | Steve Forrest | Championship | Intermediate |
Owl-Creek | USA, Virginia | Greg Davies (1927), Spencer Holt (2004) | Leisure | Intermediate |
Pacific-Dunes | USA, Oregon | Tom Doak | Championship | Difficult |
Pacific-Rim | Fantasy | NC | Fantasy | Very difficult |
Panther-Lake | USA, Florida | Phil Ritson, Dave Harman, Isao Aoki | Leisure | Difficult |
Par-3-Mountain | Fantasy | e6golf | Fantasy | Intermediate |
Par-3-Ocean | Fantasy | e6golf | Fantasy | Easy |
Paradise-Palms | Australia, Queensland | Graham Marsh & Ross Watson | Leisure | Intermediate |
Pebble-Beach | USA, California | Jack Neville & Douglas Grant (1919) Arnold Palmer & Thad Layton (2016) | Championship | Difficult |
Pelican-Hill | USA, California | Tom Fazio | Leisure | Intermediate |
PGA-National-Champions | USA, Florida | Tom & George Fazio (1981) & Jack Nicklaus (2002) | Championship | Difficult |
Phoenix | Japan | Gokichi Ohashi | Championship | Difficult |
Pinehurst-No2 | USA, North Carolina | Donald J. Ross (1907) Bill Coore & Ben Crenshaw (2014) | Championship | Difficult |
Pinehurst-No8 | USA, North Carolina | Tom Fazio | Championship | Difficult |
Prairie-Dunes | USA, Kansas | Perry Maxwell | Leisure | Difficult |
Princeville | USA, Hawaii | Robert Trent Jones, Jr. | Leisure | Difficult |
Raven-Phoenix | USA, Arizona | Gary Panks & David Graham | Championship | Intermediate |
Ria-Bintan-Forest | Indonesia | Gary Player | Leisure | Difficult |
Royal-Melbourne | Australia, Victoria | Alister MacKenzie | Championship | Intermediate |
Cambrian-Ridge | USA, Alabama | Robert Trent Jones | Leisure | Difficult |
Auburn-Grand-National-Links | USA, Alabama | Robert Trent Jones | Championship | Difficult |
Silver-Lakes-Backbreaker | USA, Alabama | Robert Trent Jones | Leisure | Very difficult |
Silver-Lakes-Heartbreaker | USA, Alabama | Robert Trent Jones | Leisure | Difficult |
Silver-Lakes-Mindbreaker | USA, Alabama | Robert Trent Jones | Leisure | Difficult |
The-Judge-Capitol-Hill | USA, Alabama | Robert Trent Jones | Leisure | Very difficult |
Sanctuary | USA, Colorado | Jim Engh | Leisure | Intermediate |
Sea-Island | USA, Georgia | Harry S. Colt & Charles Alison (1999) redesigned by Tom Fazio | Championship | Difficult |
Skeleton-Coast | Namibia (Fantasy) | NC | Fantasy | Difficult |
Skillshot-Challenge | Fantasy | George & Wesley Bryan | Fantasy | Very difficult |
Spyglass-Hill | USA, California | Robert Trent Jones | Championship | Difficult |
St-Andrews-Jubilee | U.K., Scotland | Willie Auchterlonie, Donald Steel | Championship | Intermediate |
St-Andrews-New | U.K., Scotland | Tom Morris | Championship | Easy |
St-Andrews-Old | U.K., Scotland | Old Tom Morris | Championship | Intermediate |
Stone-Canyon-Club | USA, Arizona | Jay Morrish | Leisure | Difficult |
Superstition-Mountain-Prospector | USA, Arizona | Jack Nicklaus | Leisure | Difficult |
Taghazout | Morocco | Kyle Philips | Leisure | Difficult |
Thanksgiving-Point | USA, Utah | Johnny Miller | Championship | Difficult |
The-Gallery-North | USA, New York | John Fought and Tom Lehman | Championship | Difficult |
The-Links-at-Spanish-Bay | USA, California | Robert Trent Jones Jr., Tom Watson and Sandy Tatum | Championship | Easy |
Three-Canyons | Fantasy | NC | Fantasy | Intermediate |
Torrey-Pines-South | USA, California | William F. Bell, Rees Jones (2001) | Championship | Difficult |
TPC-Four-Seasons-Las-Colinas | USA, Texas | Jay Morrish, Byron Nelson, Ben Crenshaw | Teaser | Very difficult |
Tribute-at-Otsego-Club | USA, Michigan | Gary Koch | Leisure | Intermediate |
Troon-North-Monument | USA, Arizona | Tom Weiskopf | Championship | Intermediate |
Valderrama | Spain, Spain | Robert Trent Jones Sr, | Championship | Difficult |
Valhalla | USA, Kentucky | Jack Nicklaus | Championship (teaser 1 hole) | Very difficult |
Wade-Hampton | USA, North Carolina | Tom Fazio | Championship | Difficult |
Westfields | USA, Virginia | Fred Couples | Leisure | Difficult |
Courses you can play at Golf en Ville
Championship Courses | Atunyote | Auburn-Grand-National-Links | Bandon-Dunes | Banff-Springs | Bay-Hill | Belfry | Bethpage-Black | BigHorn-Canyons | BigHorn-Mountains | Cabo-del-Sol-Ocean | Castle-Pines | Chateau-Whistler | Cog-Hill-Dubsdread | Covered-Bridge | Firestone-South | Frankfurter | Gleneagles-Centenary | Harbour-Town | Hokulia | Innisbrook-Copperhead | Isleworth | Kapalua-Bay | Kapalua-Plantation | Kauri-Cliffs | Kiawah-Island-Ocean | King-&-Bear | Kuneticka-Hora | Le-Grand-George | Loch-Lomond | Losby | Oakmont | Oslo | Pacific-Dunes | Pebble-Beach | PGA-National-Champions | Phoenix | Pinehurst-No2 | Pinehurst-No8 | Raven-Phoenix | Royal-Melbourne | Sea-Island | Spyglass-Hill | St-Andrews-Jubilee | St-Andrews-New | St-Andrews-Old | Thanksgiving-Point | The-Gallery-North | The-Links-at-Spanish-Bay | Torrey-Pines-South | TPC-Kuala-Lumpur | Troon-North-Monument | Valderrama | Wade-Hampton | Leisure Courses | Aviara-Four-Seasons | Barton-Creek-Fazio-Foothills | Bountiful-Ridge | Cambrian-Ridge | Dorado-Beach-East | Emerald-Dunes | Entrada-at-Snow-Canyon | Greywolf | Hapuna | Holtsmark | Kapalua-Village | Lakeside | Latrobe-Fall | Latrobe-Summer | Le-Sorcier | Mauna-Kea | Mauna-Lani | New-South-Wales | Owl-Creek | Panther-Lake | Paradise-Palms | Pelican-Hill | Prairie-Dunes | Princeville | Ria-Bintan-Forest | Sanctuary | Silver-Lakes-Backbreaker | Silver-Lakes-Heartbreaker | Silver-Lakes-Mindbreaker | Stone-Canyon-Club | Superstition-Mountain-Prospector | Taghazout | The-Judge-Capitol-Hill | Tribute-at-Otsego-Club | Westfields | Fantasy Courses | Devil’s-Island | Pacific-Rim | Par-3-Mountain | Par-3-Ocean | Skeleton-Coast | Skillshot-Challenge | Three-Canyons | Teasers (1 hole) | Congressional | Inverness | Larchenhof | TPC-Four-Seasons-Las-Colinas | Valhalla
Updated on 11-Jul-19