99 parcours de classe internationale
L’un des points forts du logiciel E6 qui équipe tous nos simulateurs Trugolf est le bouquet de 99 parcours internationaux . La fidélité par rapport au parcours original est inégalée. E6 est utilisé par des pros du tour notamment Tiger Woods, Jordan Spieth et Tony Finau.
Cliquer sur le thème ci-dessous pour développer la liste des parcours ou taper quelques lettres dans le champ [Rechercher]
Légende: Ch: Parcours de championnnat | Lr: Parcours de loisir | Im: Parcours imaginaire | Tr: Teaser (1 trou)
Difficulté: *facile **intermediaire ***difficile ****très difficile *****diabolique
Légende: Ch: Parcours de championnnat | Lr: Parcours de loisir | Im: Parcours imaginaire | Tr: Teaser (1 trou)
Difficulté: *facile **intermediaire ***difficile ****très difficile *****diabolique
Parcours | Pays | Architecte | Type | Difficulté |
---|---|---|---|---|
Atunyote | USA, New York | Tom Fazio | Championnat | Difficile |
Aviara-Four-Seasons | USA, California | Arnold Palmer | Loisir | Difficile |
Bandon-Dunes | USA, Oregon | David McLay Kidd | Championnat | Intermédiaire |
Banff-Springs | Canada, Alberta | Stanley Thompson | Championnat | Difficile |
Barton-Creek-Fazio-Foothills | USA, Texas | Tom Fazio | Loisir | Difficile |
Bay-Hill | USA, Florida | Dick Wilson | Championnat | Difficile |
Belfry | U.K., England | Dave Thomas, Peter Alliss | Championnat | Difficile |
Bethpage-Black | USA, New York | A.W. Tillinghast | Championnat | Très difficile |
BigHorn-Canyons | USA, California | Tom Fazio | Championnat | Difficile |
BigHorn-Mountains | USA, California | Arthur Hills | Championnat | Intermédiaire |
Bountiful-Ridge | USA, Utah | William H. Neff | Loisir | Difficile |
Cabo-del-Sol-Ocean | Mexico | Jack Nicklaus | Championnat | Difficile |
Castle-Pines | USA, Colorado | Jack Nicklaus | Championnat | Difficile |
Chateau-Whistler | Canada, British Columbia | Robert Trent Jones, Jr | Championnat | Intermédiaire |
Hokulia | USA, Hawaii | Jack Nicklaus | Championnat | Intermédiaire |
Le-Sorcier | Canada, Quebec | Robert, Carl & Christine Chénier | Loisir | Facile |
Cog-Hill-Dubsdread | USA, Illinois | David McIntosh | Championnat | Très difficile |
Congressional | USA, Maryland | Robert Trent Jones (1957), Rees Jones (1989 and 2006) | Teaser | Difficile |
Covered-Bridge | USA, Indiana | Fuzzy Zoeller | Championnat | Difficile |
Devils-Island | French Guyana | Trugolf | Imaginaire | Diabolique |
Dorado-Beach-East | Puerto Rico | Robert Trent Jones, Jr | Championnat | Difficile |
Emerald-Dunes | USA, Florida | Tom Fazio | Loisir | Intermédiaire |
Entrada-at-Snow-Canyon | USA, Utah | Johnny Miller and Fred Bliss | Loisir | Intermédiaire |
Firestone-South | USA, Ohio | Bert Way (1929) & Robert Trent Jones (1960) | Championnat | Difficile |
Frankfurter | Germany | Charly Gardner, Harry Colt & John Morrison | Championnat | Très difficile |
Gleneagles-Centenary | U.K., Scotland | Jack Nicklaus | Championnat | Facile |
Kuneticka-Hora | Czech Republic | Graham Marsh | Championnat | Difficile |
Greywolf | Canada, British Columbia | Doug Carrick | Loisir | Difficile |
Hapuna | USA, Hawaii | Arnold Palmer & Ed Seay | Loisir | Intermédiaire |
Harbour-Town | USA, South Carolina | Jack Nicklaus & Peter Dye | Championnat | Difficile |
Holtsmark | Norway, Norway | Robert Trent Jones II | Loisir | Difficile |
Innisbrook-Copperhead | USA, Florida | Larry Packard | Championnat | Très difficile |
Inverness | USA, Florida | Bill Campbell | Teaser | Facile |
Isleworth | USA, Florida | Arnold Palmer & Steve Smyers | Championnat | Très difficile |
Kapalua-Bay | USA, Hawaii | Arnold Palmer | Championnat | Difficile |
Kapalua-Plantation | USA, Hawaii-Maui | Ben Crenshaw & Bill Coore | Championnat | Difficile |
Kapalua-Village | USA, Hawaii | Arnold Palmer | Championnat | Difficile |
Kauri-Cliffs | New Zealand | David Harman & Rees Jones | Championnat | Difficile |
Kiawah-Island-Ocean | USA, South Carolina | Pete Dye | Championnat | Difficile |
King-&-Bear | USA, Florida | Arnold Palmer & Jack Nicklaus | Championnat | Difficile |
TPC-Kuala-Lumpur | Malaysia | Ted Parslow | Championnat | Intermédiaire |
Lakeside | USA, Utah | Roland Bills | Loisir | Facile |
Larchenhof | Germany, Germany | Jack Niklaus | Teaser | Difficile |
Latrobe-Fall | USA, Pennsylvania | Arnold Palmer | Loisir | Intermédiaire |
Latrobe-Summer | USA, Pennsylvania | Arnold Palmer | Loisir | Intermédiaire |
Le-Grand-George | South Africa | Greg Norman | Championnat | Intermédiaire |
Loch-Lomond | U.K., Scotland | Tom Weiskopf & Jay Morrish | Championnat | Difficile |
Losby | Norway | Peter Nordwall | Championnat | Difficile |
Mauna-Kea | USA, Hawaii | Robert Trent Jones | Championnat | Difficile |
Mauna-Lani | USA, Hawaii | Homer Flint & Raymond Cain | Championnat | Intermédiaire |
New-South-Wales | Australia, NSW | Alister MacKenzie | Loisir | Intermédiaire |
Oakmont | USA, Pennsylvania | Henry Fownes | Championnat | Difficile |
Oslo | Norway, Norway | Steve Forrest | Championnat | Intermédiaire |
Owl-Creek | USA, Virginia | Greg Davies (1927), Spencer Holt (2004) | Loisir | Intermédiaire |
Pacific-Dunes | USA, Oregon | Tom Doak | Championnat | Difficile |
Pacific-Rim | Fantasy | NC | Imaginaire | Très difficile |
Panther-Lake | USA, Florida | Phil Ritson, Dave Harman, Isao Aoki | Loisir | Difficile |
Par-3-Mountain | Fantasy | e6golf | Imaginaire | Intermédiaire |
Par-3-Ocean | Fantasy | e6golf | Imaginaire | Facile |
Paradise-Palms | Australia, Queensland | Graham Marsh & Ross Watson | Loisir | Intermédiaire |
Pebble-Beach | USA, California | Jack Neville & Douglas Grant (1919) Arnold Palmer & Thad Layton (2016) | Championnat | Difficile |
Pelican-Hill | USA, California | Tom Fazio | Loisir | Intermédiaire |
PGA-National-Champions | USA, Florida | Tom & George Fazio (1981) & Jack Nicklaus (2002) | Championnat | Difficile |
Phoenix | Japan | Gokichi Ohashi | Championnat | Difficile |
Pinehurst-No2 | USA, North Carolina | Donald J. Ross (1907) Bill Coore & Ben Crenshaw (2014) | Championnat | Difficile |
Pinehurst-No8 | USA, North Carolina | Tom Fazio | Championnat | Difficile |
Prairie-Dunes | USA, Kansas | Perry Maxwell | Loisir | Difficile |
Princeville | USA, Hawaii | Robert Trent Jones, Jr. | Loisir | Difficile |
Raven-Phoenix | USA, Arizona | Gary Panks & David Graham | Championnat | Intermédiaire |
Ria-Bintan-Forest | Indonesia | Gary Player | Loisir | Difficile |
Royal-Melbourne | Australia, Victoria | Alister MacKenzie | Championnat | Intermédiaire |
Cambrian-Ridge | USA, Alabama | Robert Trent Jones | Loisir | Difficile |
Auburn-Grand-National-Links | USA, Alabama | Robert Trent Jones | Championnat | Difficile |
Silver-Lakes-Backbreaker | USA, Alabama | Robert Trent Jones | Loisir | Très difficile |
Silver-Lakes-Heartbreaker | USA, Alabama | Robert Trent Jones | Loisir | Difficile |
Silver-Lakes-Mindbreaker | USA, Alabama | Robert Trent Jones | Loisir | Difficile |
The-Judge-Capitol-Hill | USA, Alabama | Robert Trent Jones | Loisir | Très difficile |
Sanctuary | USA, Colorado | Jim Engh | Loisir | Intermédiaire |
Sea-Island | USA, Georgia | Harry S. Colt & Charles Alison (1999) redesigned by Tom Fazio | Championnat | Difficile |
Skeleton-Coast | Namibia (Fantasy) | NC | Imaginaire | Difficile |
Skillshot-Challenge | Fantasy | George & Wesley Bryan | Imaginaire | Très Difficile |
Spyglass-Hill | USA, California | Robert Trent Jones | Championnat | Difficile |
St-Andrews-Jubilee | U.K., Scotland | Willie Auchterlonie, Donald Steel | Championnat | Intermédiaire |
St-Andrews-New | U.K., Scotland | Tom Morris | Championnat | Facile |
St-Andrews-Old | U.K., Scotland | Old Tom Morris | Championnat | Intermédiaire |
Stone-Canyon-Club | USA, Arizona | Jay Morrish | Loisir | Difficile |
Superstition-Mountain-Prospector | USA, Arizona | Jack Nicklaus | Loisir | Difficile |
Taghazout | Morocco | Kyle Philips | Loisir | Difficile |
Thanksgiving-Point | USA, Utah | Johnny Miller | Championnat | Difficile |
The-Gallery-North | USA, New York | John Fought and Tom Lehman | Championnat | Difficile |
The-Links-at-Spanish-Bay | USA, California | Robert Trent Jones Jr., Tom Watson and Sandy Tatum | Championnat | Facile |
Three-Canyons | Fantasy | NC | Imaginaire | Intermédiaire |
Torrey-Pines-South | USA, California | William F. Bell, Rees Jones (2001) | Championnat | Difficile |
TPC-Four-Seasons-Las-Colinas | USA, Texas | Jay Morrish, Byron Nelson, Ben Crenshaw | Teaser | Très difficile |
Tribute-at-Otsego-Club | USA, Michigan | Gary Koch | Loisir | Intermédiaire |
Troon-North-Monument | USA, Arizona | Tom Weiskopf | Championnat | Intermédiaire |
Valderrama | Spain, Spain | Robert Trent Jones Sr, | Championnat | Difficile |
Valhalla | USA, Kentucky | Jack Nicklaus | Teaser | Très difficile |
Wade-Hampton | USA, North Carolina | Tom Fazio | Championnat | Difficile |
Westfields | USA, Virginia | Fred Couples | Loisir | Difficile |
Parcours que l'on peut jouer à Golf en Ville
Parcours de Championnat | Atunyote | Auburn-Grand-National-Links | Bandon-Dunes | Banff-Springs | Bay-Hill | Belfry | Bethpage-Black | BigHorn-Canyons | BigHorn-Mountains | Cabo-del-Sol-Ocean | Castle-Pines | Chateau-Whistler | Cog-Hill-Dubsdread | Covered-Bridge | Firestone-South | Frankfurter | Gleneagles-Centenary | Harbour-Town | Hokulia | Innisbrook-Copperhead | Isleworth | Kapalua-Bay | Kapalua-Plantation | Kauri-Cliffs | Kiawah-Island-Ocean | King-&-Bear | Kuneticka-Hora | Le-Grand-George | Loch-Lomond | Losby | Oakmont | Oslo | Pacific-Dunes | Pebble-Beach | PGA-National-Champions | Phoenix | Pinehurst-No2 | Pinehurst-No8 | Raven-Phoenix | Royal-Melbourne | Sea-Island | Spyglass-Hill | St-Andrews-Jubilee | St-Andrews-New | St-Andrews-Old | Thanksgiving-Point | The-Gallery-North | The-Links-at-Spanish-Bay | Torrey-Pines-South | TPC-Kuala-Lumpur | Troon-North-Monument | Valderrama | Wade-Hampton | Parcours de Loisir | Aviara-Four-Seasons | Barton-Creek-Fazio-Foothills | Bountiful-Ridge | Cambrian-Ridge | Dorado-Beach-East | Emerald-Dunes | Entrada-at-Snow-Canyon | Greywolf | Hapuna | Holtsmark | Kapalua-Village | Lakeside | Latrobe-Fall | Latrobe-Summer | Le-Sorcier | Mauna-Kea | Mauna-Lani | New-South-Wales | Owl-Creek | Panther-Lake | Paradise-Palms | Pelican-Hill | Prairie-Dunes | Princeville | Ria-Bintan-Forest | Sanctuary | Silver-Lakes-Backbreaker | Silver-Lakes-Heartbreaker | Silver-Lakes-Mindbreaker | Stone-Canyon-Club | Superstition-Mountain-Prospector | Taghazout | The-Judge-Capitol-Hill | Tribute-at-Otsego-Club | Westfields | Parcours imaginaires | Devil’s-Island | Pacific-Rim | Par-3-Mountain | Par-3-Ocean | Skeleton-Coast | Skillshot-Challenge | Three-Canyons | Teasers (1 trou) | Congressional | Inverness | Larchenhof | TPC-Four-Seasons-Las-Colinas | Valhalla
Mis à jour le 09-02-20